Tourism and Migration Statistics

Visitor Arrivals by Purpose of Visit
  Holiday / Vocation Business / Official Friends / Relatives Transit / Stopover Other Purpose
2000 135 523 122 240 59
2001 104 486 318 165 67
2002 168 277 630 79 159
2003 184 343 582 79 189
2004 164 854 175 54 43
2005 178 566 199 69 73
2006 189 178 523 119 126
Year 2007
Mar Qtr 45 16 117 4 10
Jun Qtr 56 22 158 2 21
Sep Qtr 87 33 164 9 32
Dec Qtr 68 65 183 4 12
Total 256 136 622 19 75
Year 2008
Mar Qtr          
Jun Qtr          
Sep Qtr          
Dec Qtr          
Total          

source: Tuvalu Censtral Statistics Division (CSD)