| Indicators | Year | |||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Number of radio receivers per 1,000 population | 1,568 | na | ||||
| Households with electricity (%) | 1,617 | 1,640 | ||||
| Number of television receivers per 1,000 population1 | 0 | 0 | 156 | 33 | ||
| Number of residential telephone lines per 100 population | 350 | 350 | 481 | 476 | 516 | 520 |
| Number of motor cars/twin cabs/vans registered | 111 | 189 | 73 | 15 | ||
| Other vehicles registered - motorcycle | 376 | 103 | 284 | 233 | ||
| Other vehicles registered - truck | 40 | 33 | 23 | 2 | ||
Source: Central Statistics Division
Copy right © Tuvalu Central Statistics Division - 2006