economic statistics

Consumer Price Indices

Consumer Price Index - Summary (Base period: March 2000 - 100)
Year and
Quarter
All Groups
CPI
Quarterly
% change
Annual
% change
2005
March quarter 113.2 0.5 1.0
June quarter 113.6 0.4 1.3
September quarter 114.2 0.5 0.6
December quarter 114.6 0.4 1.8
2006
March quarter 115.4 0.7 1.9
June quarter 116.1 0.6 2.2
September quarter 116.6 0.4 2.1
December quarter 116.9 0.3 1.9
2007
March quarter 119.4 2.1 3.5
Jun quarter 120.9 1.3 4.1
September quarter 121.3 0.3 4.0
December quarter 121.8 0.4 4.2
2008
Mar quarter 123.7 1.6 3.6
June quarter 125.6 1.5 3.9
September quarter 128.6 2.4 6.0
December quarter 128.8 0.2 5.8

Source: Vanuatu Statistics Office