The Vanuatu Statistics Office (VSO) provides detailed information on Vanuatu's exports and imports commodities, both in value and volume. For each product, the country of destination/consignment is also provided. In this website, only annual trades figures are published. The Office also produces monthly trades statistics which can be obtained free of charge.
| Year | Exports (f.o.b)1 | Imports (c.i.f)2 | Trade deficit | Balance ratio |
| 1998 | 4,323 | 11,257 | -6,934 | 0.38 |
| 1999 | 3,327 | 12,451 | -9,124 | 0.27 |
| 2000 | 3,622 | 12,315 | -8,693 | 0.29 |
| 2001 | 2,895 | 13,118 | -10,223 | 0.22 |
| 2002 | 2,590 | 12,433 | -9,843 | 0.21 |
| 2003 | 3,252 | 12,703 | -9,450 | 0.26 |
| 2004 | 4,168 | 14,306 | -10,138 | 0.29 |
| 2005 | 4,126 | 16,315 | -12,189 | 0.25 |
| 2006 | 4,079 | 17,744 | -13,665 | 0.23 |
| 2007 | 3,038 | 20,578 | -17,541 | 0.15 |
| 2008 | 4,227 | 29,021 | -17,541 | 0.15 |
Source: Vanuatu Statistics Office
Notes: -
1 Exports including re-exports
2 Imports for home consumption including imports for re-exports