economic statistics

National Accounts

Summary of National Accounts: Value Million Vatu
2000 2001 2002 2003 2004 2005 2006 2007
Gross Domestic Product (current prices) per capita 176,032 173,998 158,816 165,584 174,027 185,835 206,047* 227,206
Gross Domestic Product (constant prices) per capita 89,534 85,036 76,751 77,191 79,370 82,393 86,267* 89,825
Gross Domestic Product (current prices) 33,649 34,125 31,957 34,185 36,863 40,387 45,944* 51,980
Gross Domestic Product (constant prices) 17,115 16,678 15,444 15,936 16,812 17,906 19,236* 20,550
Gross national income 33,164 33,456 30,353 32,331 34,783 37,545 43,705* 48,843
Gross national income per capita 164,813* 166,264* 150,843* 160,673 172,859* 186,585* 217,198* 242,742

Source: Vanuatu Statistics Office

* - revised as at 20th October 2008