The summary is based on some of the key indicators for Vanuatu and the provinces, derived from 1999 Census data. These indicators are summarised below. These indicators are for the total population, that is the population of a combination of the Rural and Urban Sector, as well as the provinces. All indicators are for the Resident population unless it is specifically mentioned that indicators refer to the total population or the non-citizen population.
| Description of Indicators | Vanuatu | Urban | Rural |
| Total population | 186,678 | 40,094 | 146,584 |
| Annual Population Growth Rate (%) | 2.6 | 4.2 | 2.2 |
| Youth Population (<15 years)+ | 77,409 | 14,205 | 63,204 |
| Adult Population (15 - 59 years)+ | 94,699 | 23,135 | 71,564 |
| Older Population (60 years & over)+ | 9,172 | 880 | 8,291 |
| Median Age | 18.8 | 21 | 18.1 |
| Econ. Active Pop. Males (15 - 59 years) | 47,681 | 12,007 | 35,674 |
| Females (15-59 years) | 47,017 | 11,128 | 35,890 |
| Dependency Ratio - Total | 91.4 | 65.2 | 99.9 |
| Dependency Ratio - Young Age | 81.9 | 61.4 | 88.3 |
| Dependency Ratio - Old Age | 9.7 | 3.8 | 11.7 |
| Rate of Urbanisation (%) | 1.8 | - | - |
| Crude Population Density | 15 | - | - |
| Sex Ratio | 105 | 107 | 105 |
| Crude Birth Rate (CBR) | 28.2 | 25.2 | 29 |
| General Fertility Rate (GFR) | 134 | 104 | 144 |
| Total Fertility Rate (TFR) | 4.8 | 3.8 | 5.1 |
| Mean Age at First Marriage - Males | 25.3 | 26.4 | 25 |
| Females | 23 | 23 | 22.9 |
| Infant Mortality Rate (IMR) - Total | 27 | 17 | 29 |
| IMR - Males | 27 | 17 | 30 |
| IMR - Females | 26 | 18 | 33 |
| Child Mortality Rate (CMR) - Total | 6 | 3 | 6 |
| CMR - Males | 6 | 3 | 7 |
| CMR - Females | 5 | 3 | 9 |
| Average Life Expectancy at Birth - Total | 67.3 | 71.9 | 65.9 |
| Males | 65.6 | 69.5 | 64.4 |
| Females | 69 | 74.2 | 67.4 |
| Annual Out-Migration Rate@ | - | - | - |
| Number of Households | 36,415 | 8,258 | 28,157 |
| Average Household Size | 5.1 | 4.9 | 5.2 |
Source: Vanuatu Statistics Office