This page contained a summary of the economic indicators, presenting the latest available data. Please click on the appropriate link above to access more detailed information.
| 1999 | |
| Economically active population (age 15-64) | 97,642 |
| Total employment | 75,110 |
| Unemployed | 1,260 |
| Unemployment rate | 1.7 |
| Unemployment rate, 15 - 24 year olds | 3.1 |
| Unemployment rate, 15 - 24 year olds, males | 4.0 |
| Unemployment rate, 15 - 24 year olds, females | 3.1 |
| Not in Labour force | 21,272 |
| Total labour force | 76,370 |
| Male | 42,072 |
| Female | 34,298 |
| Labour Force Participation Rate, male | 55.1% |
| Labour Force Participation Rate, female | 44.9% |
| Number of wage and salary earners employed, male | 41,236 |
| Number of wage and salary earners employed, female | 33,874 |
| Unpaid workers, subsistence workers (% employment), male | 38.1% |
| Unpaid | 2,284 |
| Subsistence | 26,305 |
| Unpaid workers, subsistence workers (% employment), female | 74.1% |
| Unpaid | 2,069 |
| Subsistence | 25,004 |
Source: Vanuatu Statistics Office