A range of social statistics are collected and processed by the Vanuatu Statistics Office (VSO) from variety of sources. The details of these data can be accessed through the appropriate links on the left. In 1999 Vanuatu conducted its 3rd Census of Housing and Population, which provided a lot of the data for the social area. More specific information regarding the census can be obtained from the Vanuatu Statistics Office.
| Selected Indicator | Value | Latest Year Available |
| Population | 1999 | |
| Population growth (1989-1999) | 2.60% | |
| Total population | 186,678 | |
| Urban population | 40,094 | |
| Rural | 146,584 | |
| Population density | 15 | |
| Sex ratio | 105 | |
| Dependency ratio | 91.4 | |
| Median age | 18.5 | |
| Education | 2007 | |
| Total enrollment in primary schools | 38,026 | |
| Total enrollment in secondary schools | 15,132 | |
| Health | 1999 | |
| Estimated life expectancy at birth, males | 65.6 | |
| Estimated life expectancy at birth, females | 69 | |
| Total fertility rate | 4.8 | |
| Labour | 1999 | |
| Economically active population (age 15-64) | 97,642 | |
| Total labour force | 76,370 | |
| Unemployment rate | 78.21 | |
| Unpaid workers, subsistence workers (% employment), male | 38.1% | |
| Unpaid workers, subsistence workers (% employment), female | 74.1% | |
| Gender | 1999 | |
| Employed women (% of total paid employment) | 35.0% | |
| Women in Manager, Legislators & Senior Officials | 21.5% |
Source: Vanuatu Statistics Office