The history of Censuses of population and housing can be traced back as far as 1967, as shown in the table below. However, the office did not maintain complete or any data sets of the data collected. A number of detailed tables are available only for the latest census (1999).
A number of different sample surveys have been conducted over the past previous years. The results shown in this website are for recent surveys conducted. To see results from past surveys, please go to our publications page.
| Census years | 19671 | 19791 | 1989 | 1999 |
| Resident population | 77,988 | 111,251 | 142,419 | 186,678 |
| Male | 41,371 | 59,074 | 73,384 | 95,682 |
| Female | 36,617 | 52,177 | 69,035 | 90,996 |
| Ni-Vanuatu ethnicity | 72,243 | 104,371 | 139,475 | 184,329 |
| Resident of other ethnic groups | 5,745 | 6,880 | 2,944 | 2,349 |
| Port Vila | 5,208 | 10.601 | 18,905 | 29,356 |
| Luganville | 2,564 | 5,183 | 6,965 | 10,738 |
| Rural | 70,216 | 95,467 | 116,549 | 146,584 |
| Malampa | 17,407 | 23,567 | 28,174 | 32,705 |
| Penama | 13,968 | 18,937 | 22,281 | 26,646 |
| Sanma | 12,785 | 19,423 | 25,542 | 36,084 |
| Shefa | 17,633 | 26,860 | 38,023 | 54,439 |
| Tafea | 12,436 | 17,506 | 22,414 | 29,047 |
| Torba | 3,481 | 4,958 | 5,985 | 7,757 |
| Percent of population: | ||||
| Under 15 yrs old | 44.8% | 45.8% | 44.1% | 42.7% |
| 65 yrs old and over | 2.9% | 2.9% | 3.6% | 3.4% |
| Occupied Households | 14,937 | 22,621 | 28,252 | 36,415 |
Note: 1 - figures for 1967 and 1979 refer to the defacto population