| 2009 | January | 93.1115 | 59.3248 | 103.7848 | 47.2264 | 119.3300 |
| February | 94.3782 | 59.9928 | 96.8366 | 47.2134 | 119.3300 | |
| March | 89.6692 | 62.1002 | 90.9749 | 51.2417 | 119.3300 | |
| April | 89.8921 | 65.7620 | 91.5542 | 51.0445 | 119.3300 | |
| May | 84.6444 | 67.5297 | 88.2501 | 53.9109 | 119.3300 | |
| June | 84.4289 | 68.7434 | 88.0612 | 55.1033 | 119.3300 | |
| July | 84.4050 | 69.9483 | 88.1783 | 55.3025 | 119.3300 | |
| August | 83.6125 | 69.8664 | 89.6557 | 56.8978 | 119.3300 | |
| September | 81.4941 | 71.9039 | 91.0443 | 58.8218 | 119.3300 | |
| October | 80.6296 | 73.3266 | 88.6171 | 58.6512 | 119.3300 | |
| November | 79.4327 | 72.5333 | 91.9563 | 56.7733 | 119.3300 | |
| December | 82.8348 | 74.5451 | 89.6153 | 60.2594 | 119.3300 | |
| 2009 Annual Average | 85.7111 | 67.9647 | 91.5441 | 54.3705 | 119.3300 | |
| 2010 | January | 82.8348 | 74.5451 | 89.6153 | 60.2594 | 119.3300 |
| February | 85.4445 | 77.5385 | 94.5951 | 60.3570 | 119.3300 | |
| March | 87.9379 | 78.3017 | 98.6865 | 61.0424 | 119.3300 | |
| April | 88.5316 | 80.9523 | 94.7604 | 62.7269 | 119.3300 | |
| May | 89.6220 | 83.4955 | 94.8508 | 65.3729 | 119.3300 | |
| June | 96.9625 | 81.8686 | 105.9596 | 65.8564 | 119.3300 | |
| July | 97.2470 | 82.8520 | 109.6900 | 67.1875 | 119.3300 | |
| August | 91.5964 | 82.4912 | 105.9596 | 66.2476 | 119.3300 | |
| September | 94.1102 | 85.4689 | 111.4521 | 65.6138 | 119.3300 | |
| October | 87.4353 | 84.8129 | 104.9716 | 64.7276 | 119.3300 | |
| November | 86.1165 | 83.9419 | 106.6700 | 65.2799 | 119.3300 | |
| December | 91.8078 | 87.7762 | 109.4787 | 67.9682 | 119.3300 | |
| 2010 Annual Average | 89.9705 | 82.0037 | 102.2241 | 64.3866 | 119.3300 |
Source: IEOM