Source of Current Revenue

In Thousand Tongan Pa'anga (T$'000)
| 2002/03 | 2003/04 | 2004/05 | |
|---|---|---|---|
| Direct taxes (value) | 16,086.90 | 14,000.00 | 16,000.00 |
| Indirect taxes (value) | 61,105.90 | 67,980.10 | 71,012.70 |
| Other (value) | 24,636.90 | 30,946.90 | 26,310.40 |
| Government operations (value) | 4,253.60 | 8,296.60 | 5,741.10 |
| Fees (value) | 11,531.80 | 12,109 | 11,804.80 |
| Budgetary aid (value) | 7,946.80 | 9,000.00 | 7,085.50 |
| Other (value) | 904 | 1,541.20 | 1,679.00 |
Source: National Accounts Report, Statistics Department.
For more information from 1990-91 to the latest statistics see the Key Stats Excel work book.
Contact person:
Mr 'Ata'ata M Finau