Local Major Exports Commodities
in thousand Tongan Pa'anga (T$'000)
| Year | Fish, fresh or chilled | Vanilla | Kava: ground & unground | Root Crops | Squash pumpkins |
|---|---|---|---|---|---|
| 2009 | 1,959 | 414 | 811 | 2,150 | 451 |
| 2010 | 3,502 | 214 | 851 | 831 | 839 |
| 2011 | 5,511 | 537 | 866 | 2,318 | 2,041 |
| 2011 | |||||
| 1st Qtr | 681 | 0 | 97 | 300 | - |
| 2nd Qtr | 1,343 | 477 | 149 | 418 | 31 |
| 3rd Qtr | 866 | - | 384 | 500 | - |
| 4th Qtr | 2,635 | 59 | 236 | 1,101 | 2,010 |
| 2012 | |||||
| 1st Qtr | 2,690 | 1 | 289 | 477 | 0 |
| 2nd Qtr | 327 | - | 530 | 1,066 | 207 |
| 3rd Qtr | 335 | 38 | 562 | 857 | 195 |
Download Sep qtr 2012 tab1-15 & tab17-21 (part1)
tab 16 only (part2)
Source: Foreign Trade Reports, Statistics Department.
Note: Totals may not tally due to rounding off.
Contact person:
Miss Telekaki Latavao