Imports Value by Major items
in thousand Tongan Pa'anga (T$'000)
| Imports value, major items | 2010 | 2011 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | 2nd Qtr | 3rd Qtr | |||
| Food | 44,414 | 51,050 | 9,966 | 15,537 | 11,357 | 14,191 | 10,730 | 14,036 | 14,190 |
| Oils & Fats | 1,560 | 1,788 | 164 | 233 | 601 | 789 | 96 | 471 | 432 |
| Beverages / Tobacco | 42,381 | 46,471 | 7,011 | 9,999 | 13,822 | 15,639 | 7,971 | 9,721 | 11,700 |
| Minerals & Fuels | 72,532 | 85,212 | 16,582 | 23,745 | 21,413 | 23,473 | 20,609 | 23,181 | 22,165 |
| Crude materials | 26,809 | 28,397 | 6,356 | 4761 | 6,722 | 10,559 | 6,597 | 6,114 | 84,000 |
| Chemicals | 12,716 | 14,701 | 3,121 | 3957 | 3,789 | 3,834 | 4,103 | 3,069 | 3,509 |
| Basic Manufacturers | 31,136 | 37,535 | 10,051 | 6,682 | 7,834 | 12,967 | 5,735 | 8,455 | 6,587 |
| Machinery & Transport equipment | 59,694 | 53,136 | 13,181 | 10,824 | 12,345 | 16,785 | 12,368 | 20,912 | 16,307 |
| Miscellaneous Manufactured | 8,637 | 5,838 | 1,028 | 989 | 1,277 | 2,545 | 1,840 | 1,189 | 1,412 |
| Other | 1,875 | 8,081 | 465 | 694 | 3,325 | 3,597 | 619 | 735 | 1,877 |
| Total | 301,755 | 333,210 | 67,925 |
77421 |
82,485 | 104,378 | 70,666 | 87,883 | 86,580 |
| Goods Not Elsewhere Specified | 11,214 | 15 | 175 | 520 | 65 | 42 | 392 | 30 | |
| Capital equipment (BEC basis) | 21,198 | 4,648 | 4,186 | 5,282 | 10,072 | 6,176 | 10,611 | 4,652 | |
* Commodities and Transaction Not Classified Elsewhere in the SITC.
Imports by Major Trading Partner
in thousand Tongan Pa'anga (T$'000)
| Year | Total | Australia |
New Zealand | United States | China | Japan | Singapore | Fiji | Other |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 291,925 | 33,497 | 88,852 | 37,701 | 14,845 | 10,534 | 43,210 | 38,796 | 24,490 |
| 2010 | 301,755 | 27,636 | 96,198 | 39,215 | 16,231 | 7,135 | 60,037 | 32,282 | 23,021 |
| 2011 | 332,210 | 21,737 | 100,477 | 39,839 | 21,260 | 16,472 | 74,278 | 29,419 | 28,728 |
| 2011 | |||||||||
| 1st Qtr | 67,926 | 6,107 | 24,786 | 7,421 | 5,266 | 1,846 | 13,704 | 4,810 | 3,986 |
| 2nd Qtr | 77,421 | 5,203 | 23,407 | 9,296 | 2,983 | 2,072 | 21,627 | 7,047 |
5,786 |
| 3rd Qtr | 82,485 | 5,693 | 21,511 | 8,972 | 6,113 | 4,045 | 19,140 | 8,715 | 8,296 |
| 4th Qtr | 104,378 | 4,736 | 30,773 | 14,151 | 7,971 | 8,509 | 19,806 | 8,846 | 9,586 |
| 2012 | |||||||||
| 1st Qtr | 70,666 | 3,547 | 21,917 | 9,185 | 2,674 | 3,035 | 19,095 | 5,931 | 5,283 |
| 2nd Qtr | 87,882 | 5,578 | 25,867 | 13,714 | 8,724 | 1,587 | 20,683 | 5,768 | 5,961 |
| 3rd Qtr | 86,580 | 4,061 | 28,166 | 9,861 | 4,197 | 5,324 | 20,293 | 8,307 | 6,371 |
Download Sep qtr 2012 tab1-15 & tab17-21(part 1)
Tab 16 only (part 2)
Source: Foreign Trade Reports, Statistics Department.
Note: Totals may not tally due to rounding off.
Contact person:
Miss Telekaki Latavao