The Statistics Department published estimates of Gross Domestic Product (GDP) at the end of April each year. These GDP estimates are revised annually when new information becomes available to the Department or when production figures are firmed up for some industries.
This Bulletin is the 8th in the series to be published by the Statistics Department (SD), following the 7th published in May 2011. Last year's bulletin published the annual gross domestic product (GDP) for the years 2000-02 to 2009-10, while this one shows the annual figures from the beginning of the series in 1993-94 to 2010-11. This National Accounts have been rebased to 2010-11 for constant prices.
There have been a number of revisions which, in total, have raised the level of GDP. Upward revisions to include donor-funded construction activity and some major public and private enterprises not previously measured in the transport industry have been partially offset by lower estimates for fishing and manufacturing industries and capital durable equipment.
Further information, including estimates of gross national income (GNI) and gross national disposable income (GNDI), will be released in the Annual National Accounts publication.
National Accounts Statistics
New Base-Year Prices, 2010-11 = 100
National Accounts Summary (T$ millions)
| Aggregate | 2007-08r | 2008-09r | 2009-10r | 2010-11r | 2011-12p |
|---|---|---|---|---|---|
| At Current Prices: | |||||
| Gross Domestic Product (GDP) | 659.3 | 664.3 | 712.2 | 775.0 | 799.3 |
| Of which: | |||||
| Market | 402.5 | 424.0 | 460.3 | 508.8 | 523.5 |
| Non-market | 161.4 | 168.9 | 180.8 | 188.3 | 187.4 |
| Less imputed bank service charges | 15.4 | 13.6 | 13.2 | 13.4 | 12.7 |
| Taxes less subsidies on products | 110.9 | 85.1 | 84.3 | 91.4 | 101.1 |
| Plus Net Income from Abroad | 14.3 | 13.4 | 7.6 | 16.4 | 23.3 |
| Gross National Income (GNI) | 673.5 | 677.7 | 719.8 |
791.5 |
822.6 |
| Plus Net Current Transfers | 200.3 | 201.7 | 193.3 | 208.8 | 181.5 |
| Gross Disposable Income (GDI) | 873.8 | 879.4 | 912.3 |
1,000.2 |
1,004.2 |
| In US Dollers: | |||||
| GDP in US$ millions | 337.3 | 314.4 | 368.6 | 422.6 | 470.7 |
| GNI in US$ millions | 344.6 | 320.8 | 372.6 | 431.5 | 484.4 |
| GDI in US$ millions | 447.1 | 416.3 | 472.6 | 545.4 | 591.3 |
| Per Capita: | |||||
| GDP per capita - $T | 6,446 | 6,480 | 6,929 | 7,522 | 7,738 |
| GDP per capita - $US | 3,298 | 3,067 | 3,586 | 4,102 | 4,557 |
| GNI per capita - $T | 6,585 | 6,610 | 7,004 | 7,682 | 7,964 |
| GNI per capita - $US | 3,370 | 3,129 | 3,625 | 4,188 | 4,690 |
| At Constant 2000-01 Prices | |||||
| Gross Domestic Product (GDP) T$million |
706.2 | 729.0 | 753.3 | 775.0 | 781.6 |
| Of which: | |||||
| Market | 458.2 | 471.0 | 489.0 | 508.8 | 512.1 |
| Non-market | 185.8 | 188.9 | 190.3 | 188.3 | 189.4 |
| Less imputed bank service charges | 17.6 | 14.7 | 14.0 | 13.4 | 12.3 |
| Taxes less subsidies on products | 79.7 | 83.8 | 88.0 | 91.4 | 92.3 |
| Per Capita: | |||||
| GDP per capita - $T | 6,905 | 7,111 | 7,330 | 7,522 | 7,567 |
| GDP per capita - $US | 3,533 | 3,366 | 3,794 | 4,102 | 4,456 |
| Exchange Rate $US/$T | 0.512 | 0.473 | 0.518 | 0.545 | 0.589 |
| Population (persons) | 102,276 | 102,528 | 102,780 | 103,033 | 103,286 |
Source: National Accounts Bulletin 2012, Statistics Department.
Note: p - Preliminary estimates
r - Revised estimates
For more information please download GDP Spreadsheet 2013.
Contact person
Masiva Masila