| Key Social Indicators | Males | Females | Total | Latest Available |
|---|---|---|---|---|
| Proportion of pop.15-24 who are able to read and write a simple sentence | 98.4 | 98.8 | 98.6 | Census 2006 |
| ratio of literate females to males, 15-24 year olds | 1.1 | 2002 | ||
| Estimated life expectancy at birth | 67.3 | 73 | 70.2 | Census 2006 |
| Infant mortality rate per 1,000 live births (under 1) | 22 | 16 | 19 | Census 2006 |
| Child mortality rates (1-4 years) (per 1000) | 4 | 2 | 3 | Census 2006 |
| Maternal mortality rate (per 100,000) | 36.5 | MOH, 2007 | ||
| Total fertility rate | 4.2 | Census 2006 | ||
| Percentage of infants attended by trained personnel | 100 | MOH, 2007 | ||
| Total population, urban | 11860 | 11,798 | 23658 | Census 2006 |
| Total population, rural | 39912 | 38421 | 78333 | Census 2006 |
| Median Age | 20.1 | 21.8 | 21 | Census 2006 |
| Sex ratio | 102 | Census 2006 | ||
| Population density (number of people/km2) | 157 | Census 2006 | ||
| Net migration rate (1996-2006) | -9000 | -9000 | -18000 | Census 2006 |
| Crude Birth Rate (CBR) | 29 | Census 2006 | ||
| Crude Death Rate (CDR) | 7 | Census 2006 | ||
| Rate of natural increase | 2.2 | Census 2006 | ||
| Labour Force Participation Rate | 56.6 | 64.2 | 49 | Census 2006 |
| Women senior level officials in government | 481 | 2003 | ||
| Number of crimes reported | 2,932 | TPF&FS 2005 | ||
| Access to safe sustainable access to improved drinking water (% population) |
97 | MOH 2005 |
Social Statistics
- Details
- Last Updated on Tuesday, 05 February 2013 02:34
