| Recorded Criminal Offences | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|
| Offence rate per 1,000 population | 26 | 25.7 | 30.4 | 30.6 | 30 | 29 | 22.4 |
| Number of crimes reported | 2,538 | 2,517 | 2,972 | 2,990 | 29,32 | 2,986 | 2,316 |
| Abetment, Harbouring Criminals, Conspiracy etc. | 64 | 18 | 377 | 111 | 17 | 17 | 0 |
| Exemption from criminal liability | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offences against the state | 31 | 26 | 58 | 30 | 36 | 74 | 33 |
| Offences against Justice, the public peace and public morals |
6 | 8 | 8 | 4 | 3 | 75 | 2 |
| Offences against the person | 615 | 595 | 600 | 628 | 652 | 602 | 640 |
| Offences against property | 1,536 | 1,624 | 1,241 | 1,996 | 1,952 | 1,952 | 1,400 |
| Wilful damage to property and animals, trespass, | 286 | 246 | 682 | 220 | 266 | 264 | 239 |
| burning of undergrowth etc. | |||||||
| Attempt to commit crime | 0 | 0 | 6 | 1 | 6 | 2 | 2 |
Note: For more information from 1996 to the latest statistics see the Key Stats Excel work book.
Source: Tonga Police Force; Tonga Fire Services and Prisons Department Annual Report.
For more information please contact:
This email address is being protected from spambots. You need JavaScript enabled to view it.