The recent Agriculture Census Report is the year 2001. The agricultural census was jointly implemented by the MAF and the Statistics Department. The information will be invaluable not only in confirming agriculture sector benchmarks for national account purposes but also provide the most needed data for strategic planning and policy formulation for the Government and other organisations involved in agricultural development in Tonga.
Download Report for more information
Proportion of Households with Respect to the Level of Agricultural Activity to the Total Households,
by Location of Households: 2001
| Location of Household | Total Households | Proportion of Households (%) by level of Agricultural Activity |
||
|---|---|---|---|---|
| Non-Agricultural | Minor Agricultural | Agriculturally Active | ||
| Kingdom of Tonga | 15,738 | 30.4 | 5.3 | 64.2 |
| Tongatapu | 10,583 | 38.6 | 7.3 | 54.2 |
| Vava'u | 2,625 | 15.4 | 1.4 | 83.2 |
| Ha'apai | 1,298 | 15.6 | 1.5 | 82.9 |
| 'Eua | 863 | 9 | 1.3 | 89.7 |
| Niuas | 369 | 8.9 | 0.5 | 90.5 |
Number of Households Owning Tax Allotment and Number and Area of Owned Tax Allotment,
by Present Status of Tax Allotment: 2001
| Present Status of Tax Allotment | No. of Households Owning Tax Allotment | Number of Owned Tax Allotment | Area of Owned Tax Allotment |
|---|---|---|---|
| TOTAL | 6,447 | 6,577 | 53,725 |
| Cultivated under crops by owner/household | 3,695 | 3,734 | 31,216 |
| Rented out to other households for pay | 245 | 245 | 3,769 |
| Rented out to other households without pay | 2,102 | 2,124 | 17,881 |
| Fallow | 2,311 | 2,317 | 18,190 |
| Under bush/forest growth | 89 | 701 | 7,316 |
| Other Status | 241 | 243 | 2,424 |
Number of Households Keeping Livestock and Number of Livestock kept as of the Time of Enumeration,
by Kind of Livestock : 2001
| Kind of Livestock | No. of Households |
No. of | Average No. of Livestock Kept |
|---|---|---|---|
| Cattle | 2,311 | 10,354 | 4 |
| Pig | 11,594 | 113,580 | 10 |
| Horse | 1,640 | 3,255 | 2 |
| Goat | 805 | 2,741 | 3 |
| Chicken | 7,729 | 177,829 | 23 |
| Duck | 126 | 1,119 | 9 |
Source: Agriculture Census 2001 report, Statistics Department.
Contact person:
This email address is being protected from spambots. You need JavaScript enabled to view it.