Total manufacturing wages and salaries increased by 17% from year 2002 to 2006. However, between 2005 and 2006 total manufacturing wages fell by 2%.
Table below gives more detailed information of manufacturing wages and salaries.
Manufacturing wages and salaries by ISIC division for 2002-2006
| ISIC Division | T$('000) | ||||
|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| 15 Food products and beverages | 2,511 | 2,804 | 3,037 | 3,011 | 2,945 |
| 20 Wood and products of wood | 274 | 225 | 231 | 320 | 162 |
| 22 Publishing and printing | 648 | 610 | 562 | 544 | 645 |
| 26 Non-metallic mineral products | 337 | 347 | 132 | 258 | 307 |
| 28 Fabricated metal products | 144 | 140 | 371 | 250 | 189 |
| 36 Manufacture of furniture | 390 | 555 | 445 | 516 | 614 |
| 37 Other manufacturing industries | 553 | 123 | 280 | 293 | 245 |
| TOTAL | 4,857 | 5,354 | 5,606 | 5,756 | 5,663 |
Source: Manufacturing survey report, Statistics Department.
Note: ISIC 37 include 16,17,18,19,21,24,29,30,31 and 35.
Contact person:
This email address is being protected from spambots. You need JavaScript enabled to view it.