Nouméa
(disponible en anglais uniquement)
The IUCN Red List of Threatened Species is the world's most comprehensive inventory of the global conservation status of plant and animal species. The Republic of the Marshall Islands (RMI) Red List Index score (measured on a scale from 0 to 1) shows the country is making a high contribution to global species survival.
Red List Index of Threatened Species (SDG 15.5.1)
Pacific Island Countries and territories | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
American Samoa | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 |
Cook Islands | 0.79 | 0.78 | 0.78 | 0.78 | 0.78 | 0.77 | 0.77 | 0.77 | 0.77 |
Fiji | 0.71 | 0.71 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.69 | 0.69 |
Micronesia (Federated States of) | 0.67 | 0.67 | 0.66 | 0.66 | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 |
Guam | 0.45 | 0.44 | 0.43 | 0.42 | 0.41 | 0.39 | 0.38 | 0.37 | 0.36 |
Kiribati | 0.79 | 0.79 | 0.78 | 0.78 | 0.78 | 0.77 | 0.77 | 0.77 | 0.76 |
Marshall Islands | 0.86 | 0.85 | 0.85 | 0.85 | 0.84 | 0.84 | 0.84 | 0.83 | 0.83 |
Northern Mariana Islands | 0.57 | 0.57 | 0.57 | 0.56 | 0.56 | 0.55 | 0.55 | 0.55 | 0.54 |
New Caledonia | 0.65 | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 | 0.63 | 0.63 | 0.63 |
Nauru | 0.79 | 0.78 | 0.78 | 0.78 | 0.77 | 0.77 | 0.77 | 0.76 | 0.76 |
Niue | 0.83 | 0.82 | 0.82 | 0.82 | 0.82 | 0.81 | 0.81 | 0.81 | 0.81 |
French Polynesia | 0.73 | 0.72 | 0.72 | 0.72 | 0.72 | 0.71 | 0.71 | 0.71 | 0.71 |
Papua New Guinea | 0.85 | 0.85 | 0.84 | 0.84 | 0.84 | 0.83 | 0.83 | 0.82 | 0.82 |
Pitcairn | 0.74 | 0.74 | 0.74 | 0.73 | 0.73 | 0.72 | 0.72 | 0.71 | 0.71 |
Palau | 0.74 | 0.73 | 0.72 | 0.71 | 0.7 | 0.69 | 0.68 | 0.67 | 0.66 |
Solomon Islands | 0.77 | 0.77 | 0.77 | 0.76 | 0.76 | 0.76 | 0.76 | 0.75 | 0.75 |
Tokelau | 0.86 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 | 0.84 | 0.84 | 0.84 |
Tonga | 0.73 | 0.73 | 0.73 | 0.73 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
Tuvalu | 0.85 | 0.85 | 0.84 | 0.84 | 0.84 | 0.83 | 0.83 | 0.83 | 0.82 |
Vanuatu | 0.69 | 0.68 | 0.68 | 0.68 | 0.68 | 0.67 | 0.67 | 0.67 | 0.66 |
Wallis and Futuna | 0.87 | 0.87 | 0.86 | 0.86 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 |
Samoa | 0.77 | 0.77 | 0.77 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
Blog Category
Le saviez-vous ?
Division
Statistiques pour le développement