Nouméa
(Contenu disponible uniquement en anglais)
It is estimated that the habitual food consumption of 13.2% of the Solomon Islands population is insufficient to provide the dietary energy levels required to maintain a normal active and healthy life.
Pacific Island Countries and territories | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Fiji | 6.9 | 8.8 | 8.8 | 9.2 | 8.9 | 9.2 | 8.9 | 8.4 | 6.9 |
Kiribati | 12.6 | 14.9 | 13.5 | 12.6 | 11.4 | 10.9 | 10.9 | 10.9 | 11.5 |
New Caledonia | 8.1 | 7.9 | 8 | 7.9 | 7.7 | 7.5 | 7.3 | 7 | 6.5 |
French Polynesia | 4.5 | 4.8 | 4.9 | 5 | 5.3 | 5.7 | 6.1 | 6.5 | 6.3 |
Solomon Islands | 15.6 | 17.9 | 19.9 | 21.4 | 22 | 21.6 | 20.9 | 20.2 | 19.8 |
Vanuatu | 9.3 | 11.2 | 11.7 | 11.5 | 10.9 | 10.5 | 10.3 | 10.4 | 10.5 |
Samoa | 5.4 | 6 | 6 | 5.8 | 6.7 | 7.3 | 7.9 | 7.9 | 7.7 |
Blog Category
Le saviez-vous ?
Division
Statistiques pour le développement
Bureau régional pour la Mélanésie