25 février 2022
Tuvalu maintained positive GDP growth of 4.4% in 2020, despite the pandemic.
GDP growth* (annual %)
Pacific Island Countries and Territories | 2020 |
---|---|
American Samoa | 3.92 |
Fiji | -5.11 |
Micronesia (Federated States of) | -1.77 |
Guam | -11.85 |
Kiribati | -1.95 |
Marshall Islands | -2.21 |
Northern Mariana Islands | -11.14 |
Nauru | 1.15 |
French Polynesia | -7.6 |
Papua New Guinea | 0.3 |
Palau | -9.74 |
Solomon Islands | -4.32 |
Tonga | 0.65 |
Tuvalu | 4.4 |
Vanuatu | -6.81 |
Samoa | -2.59 |
*Selection of World Bank World Development Indicators (WB WDI) for Pacific Island Countries and Territories
Blog Category
Le saviez-vous ?
Division
Statistiques pour le développement
Pacific Data Hub