25 février 2022
Tuvalu maintained positive GDP growth of 4.4% in 2020, despite the pandemic.
GDP growth* (annual %)
Pacific Island Countries and Territories | 2020 |
---|---|
American Samoa | -1.87 |
Fiji | 16.12 |
Micronesia (Federated States of) | -0.62 |
Guam | 1.06 |
Kiribati | 1.56 |
Marshall Islands | 1.5 |
Northern Mariana Islands | -29.68 |
New Caledonia | -2.1 |
Nauru | 2.36 |
French Polynesia | 2.4 |
Papua New Guinea | 4.6 |
Palau | -13.33 |
Solomon Islands | -4.06 |
Tonga | -2.67 |
Tuvalu | 0.68 |
Vanuatu | 1.85 |
Samoa | -6.02 |
*Selection of World Bank World Development Indicators (WB WDI) for Pacific Island Countries and Territories
Blog Category
Le saviez-vous ?
Division
Statistiques pour le développement
Pacific Data Hub