Noumea
Some progress has been made over the past decades to improve access to water: 82.3% of the population in Kiribati have access to an improved water service they can use to prepare food. However, only 17% access water free from contamination.
Source: (Kiribati 2018-19 MICS)
Pacific Island Countries and territories | 6.1.1 Population using an improved drinking water source | 6.1.1 Population using safely managed drinking water services | 6.2.1 Population practicing open defecation | 6.2.1 Population with basic handwashing facilities on premises | 6.2.1 Population using improved sanitation services | 6.3.1 Proportion of wastewater safely treated | 6.2.1 Population using safely managed sanitation services |
---|---|---|---|---|---|---|---|
American Samoa | 69% | ||||||
Cook Islands | 99.9% | 99.97% | 1.12% | ||||
Fiji | 98% | 94.3% | 0% | 90.3% | 96% | 36% | |
Micronesia (Federated States of) | 85.7% | 88.31% | 9.5% | 81% | |||
Kiribati | 82.3% | 77.97% | 29.77% | 55.58% | 60.6% | 30.8% | 26.66% |
Marshall Islands | 98.8% | 88.57% | 9.75% | 85.07% | 76% | ||
New Caledonia | 97.07% | 100% | |||||
Nauru | 97.5% | 100% | 2.59% | 78.7% | |||
Niue | 96.3% | 97.01% | 0% | 99.6% | |||
French Polynesia | 100% | 96.3% | |||||
Papua New Guinea | 39.6% | 45.34% | 16.13% | 29.77% | 18.9% | ||
Palau | 99% | 99.66% | 0% | 99.6% | |||
Solomon Islands | 82.5% | 67.3% | 44.79% | 38.64% | 30.7% | ||
Tonga | 91.7% | 98.73% | 0.02% | 69.54% | 99.8% | 28.6% | 33.8% |
Tuvalu | 99.9% | 100% | 2% | 95% | 97% | 2% | 94% |
Vanuatu | 90% | 91.23% | 0.3% | 25.21% | 52% | ||
Samoa | 97.3% | 91.84% | 0.15% | 78.8% | 97% | 46.7% | 47.72% |
Blog Category
Did you know?
Division
Statistics for Development