Noumea
It is estimated that the habitual food consumption of 13.2% of the Solomon Islands population is insufficient to provide the dietary energy levels required to maintain a normal active and healthy life.
Pacific Island Countries and territories | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Fiji | 4 | 3.8 | 3.4 | 4.4 | 5.2 | 6.4 | 6.3 | 6.3 | 5.8 |
Kiribati | 5.6 | 5.2 | 5 | 4.3 | 3.8 | 3.2 | 3.3 | 3.5 | 3.8 |
New Caledonia | 8.5 | 8.2 | 8.1 | 7.4 | 6.8 | 6.2 | 6.5 | 6.8 | 7 |
French Polynesia | 3.5 | 3.2 | 3.1 | 3.2 | 3.3 | 3.6 | 3.8 | 4 | 3.9 |
Solomon Islands | 13.5 | 14.9 | 17.1 | 18.8 | 19.1 | 18.4 | 18 | 17.6 | 17 |
Vanuatu | 5.2 | 5.6 | 5.9 | 6.4 | 6.9 | 8.1 | 8.9 | 9.6 | 9.5 |
Samoa | 4.2 | 4.1 | 4 | 3.8 | 4.2 | 4.5 | 4.7 | 4.7 | 4.6 |
Blog Category
Did you know?
Division
Statistics for Development Division (SDD)
Melanesia Regional Office
Pacific Data Hub