Noumea
It is estimated that the habitual food consumption of 13.2% of the Solomon Islands population is insufficient to provide the dietary energy levels required to maintain a normal active and healthy life.
Pacific Island Countries and territories | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Fiji | 5.6 | 6.6 | 6.5 | 6.7 | 6.3 | 6.5 | 6.3 | 6.2 | 5.5 |
Kiribati | 4.4 | 3.5 | 3.3 | 3.3 | 3.2 | 3.2 | 3.3 | 3.4 | 3.9 |
New Caledonia | 7.3 | 6.6 | 6.6 | 6.4 | 6.2 | 6.2 | 6.5 | 6.7 | 6.8 |
French Polynesia | 3.5 | 3.6 | 3.6 | 3.6 | 3.5 | 3.6 | 3.8 | 4 | 4.1 |
Solomon Islands | 13.7 | 14.7 | 16.5 | 18 | 18.7 | 18.5 | 18.1 | 17.7 | 17.6 |
Vanuatu | 6.3 | 6.9 | 7.4 | 8.1 | 8.8 | 10.3 | 11.2 | 12.3 | 12.6 |
Samoa | 4.2 | 4.1 | 4 | 3.7 | 4.1 | 4.4 | 4.7 | 4.6 | 4.5 |
Blog Category
Did you know?
Division
Statistics for Development
Melanesia Regional Office
Pacific Data Hub