Noumea
It is estimated that the habitual food consumption of 13.2% of the Solomon Islands population is insufficient to provide the dietary energy levels required to maintain a normal active and healthy life.
Pacific Island Countries and territories | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Fiji | 6.1 | 7.3 | 7.2 | 7.1 | 6.9 | 7.1 | 7.5 | 7.2 | 6.3 |
Kiribati | 5.1 | 3.9 | 3.6 | 3.3 | 3.1 | 2.9 | 2.9 | 3 | 3.2 |
New Caledonia | 8.6 | 8.5 | 8.7 | 8.6 | 8.4 | 8.2 | 8 | 7.7 | 7.1 |
French Polynesia | 4.5 | 4.8 | 4.9 | 5.1 | 5.3 | 5.7 | 6.1 | 6.6 | 6.4 |
Solomon Islands | 14.2 | 15.5 | 17.1 | 18.5 | 18.7 | 18.3 | 17.7 | 17.5 | 17.5 |
Vanuatu | 6.4 | 7 | 7.5 | 7.5 | 7.4 | 7.4 | 7.4 | 7.4 | 7.5 |
Samoa | 4.1 | 4.3 | 4.3 | 4 | 4.2 | 4.5 | 5 | 4.8 | 4.7 |
Blog Category
Did you know?
Division
Statistics for Development
Melanesia Regional Office
Pacific Data Hub