27 March 2022
Did you know that agricultural land in Marshall Islands makes up an estimated 47.8% of the total land area?
Agricultural land (% of land area)
Pacific Island Countries and territories | 2018 |
---|---|
American Samoa | 14.5 |
Fiji | 17.06 |
Micronesia (Federated States of) | 7.14 |
Guam | 29.63 |
Kiribati | 41.98 |
Marshall Islands | 38.89 |
Northern Mariana Islands | 1.17 |
New Caledonia | 10.07 |
Nauru | 20 |
French Polynesia | 13.97 |
Papua New Guinea | 3.18 |
Palau | 9.35 |
Solomon Islands | 4.29 |
Tonga | 48.61 |
Tuvalu | 60 |
Vanuatu | 15.34 |
Samoa | 17.77 |
* Selection of World Bank Development Indicators (WB WDI) for Pacific Island Countries and Territories
Blog Category
Did you know?
Division
Micronesia Regional Office
Pacific Data Hub