21 March 2022
Did you know? Papua New Guinea has an estimated 35,855,760 million hectares of forest.
Did you know? For millions of people across the world, wood helps provide safe drinking water, food and shelter - but wood can do much more and is a renewable resource when forests are managed sustainably. (source: United Nations)
Sustainable Development Goal 15 - Life on Land
Pacific Island Countries and Territories | 2020 |
---|---|
American Samoa | 17130 |
Cook Islands | 15590 |
Fiji | 1140020 |
Micronesia (Federated States of) | 64420 |
Guam | 28000 |
Kiribati | 1180 |
Marshall Islands | 9400 |
Northern Mariana Islands | 24360 |
New Caledonia | 838020 |
Nauru | n/c |
Niue | 18870 |
French Polynesia | 149460 |
Papua New Guinea | 35855800 |
Pitcairn | 3500 |
Palau | 41410 |
Solomon Islands | 2522970 |
Tokelau | n/c |
Tonga | 8950 |
Tuvalu | 1000 |
Vanuatu | 442300 |
Wallis and Futuna | 5830 |
Samoa | 161670 |
Blog Category
Did you know?
Division
Statistics for Development
Melanesia Regional Office
Pacific Data Hub